10.00 | Registration & coffee |
10.30 | Session 1 - Chair: Eric Vauthey |
Prof. Stephen Meech, University of East Anglia, UK «Transient Electronic and Vibrational Spectroscopy of Mechanism in Photomolecular Motors» |
|
11.00 | Alexander Aster, University of Geneva «Tuning symmetry breaking charge separation of perylene bichromophores by conformational control» |
11.15 | Rebecca Ingle, EPFL Lausanne «From Spin-Orbit Coupling to Coherences: Shedding Light on the Intricate Photodynamics of [Pt(ppy)(µ-tBu2pz)]2» |
11.30 | Stephanie Remke, Eawag Dübendorf «The role of “long-lived” photooxidants in the transformation of aquatic organic contaminants photosensitized by dissolved organic matter» |
11.45 | Svenja Neumann, University of Basel «A highly energetic charge-separated state and factors governing its light-induced formation and decay» |
12.00 | Lunch |
13.00 | PCS General Assembly |
13.30 | Session 2 - Chair Silvio Canonica |
Prof. Natalie Banerji, University of Bern, Switzerland «Charge generation and transport in organic solar cells» |
|
14.00 | Nestor Guijarro Carratala, EPFL Lausanne «Monitoring the Interfacial Electronic Dynamics at the Semiconductor–Liquid Junction: a New Route to Interrogate Photoelectrosynthetic Reactions» |
14.15 | Andrea Pannwitz, Leiden Institute of Science, NL «Creating an Artificial Photosystem in Phospholipid Bilayers» |
14.30 | Poster session & coffee |
15.45 | Session 3 - Chair: Alexandre Fürstenberg |
Prof. Katja Heinze, University of Mainz, Germany «Near-Infrared Emission with Earth-Abundant Metal Ions» |
|
16.15 | Maria Teresa Delgado Pérez, University of Geneva «Spectroscopic studies of the persistent phosphor SrAl2O4:Eu2+:Dy3+» |
16.30 | Christian Reber, Université de Montréal, CA «Luminescence properties of square-planar d8 complexes: electronic structure and intermolecular interactions at variable pressure» |
16.45 | Bahman Golesorkhi, University of Geneva «Single-Site Linear Light Upconversion at the Molecular Level» |
17.00 | Poster award ceremony and closing remark |